This integrated solar street lights are very simple to use, no separate battery pack required and no complicated wiring or settings. All you need to do is to attach it with bolt to the pole and press the on/off button. The solar street light will switch on when the sun sets and switch off when the sun rises.
brand | Fevino | ||||
---|---|---|---|---|---|
model | H15 | ||||
price | updated soon | ||||
lamp wattage | 15 Watt | ||||
solar panel | 40 Wp | ||||
battery | 15 Ah 11.1v Lithium Ion | ||||
battery1 | 18 Ah 12.8V LiFePo4 | ||||
lighting type | LED | ||||
brightness | 2100 Lumens | ||||
autonomy | 2 Days | ||||
ip rating | IP67 | ||||
power source | Solar Power + Grid Power | ||||
body material | Aluminium | ||||
lighting colour | 5500k - 6500k | ||||
solar charge controller | PWM / MPPT | ||||
accessories | Mounting Clamp, NUT, Fuse |
Battery | 4.4 Ah 11.1v Lithium Ion | ||||
---|---|---|---|---|---|
6Ah 12.8V LiFePo4 | |||||
dimensions | 465 x 665 | ||||
net weight | 9.5 Kg | ||||
charging time | 6 - 7 Hours | ||||
view angle | 120 ° | ||||
working time | 12 Hrs | ||||
dimming | 50% and 33% | ||||
sensor | PIR Motion Sensor, Dusk To Dawn | ||||
led lens | 135° X 90° | ||||
efficiency | >90% | ||||
protection | Short Ciruit, Over Charge, Deep Discharge | ||||
indications | Green and Red | ||||
oprating temperature | - 40° C to 55° C | ||||
pole height | 6 Meter | ||||
certification | CE, ROHS, ISO, LM80, MNRE, BIS |
© Copyright 2020, All right reserved by Fevino